Compare plans in detail
Everything each plan includes, no fine print.
| Starter — $79/mo | Growth — $149/mo | Pro — $249/mo | Agency — $399/mo | |
|---|---|---|---|---|
| Connected networks | Instagram + TikTok | Instagram + TikTok + Facebook Page | Instagram + TikTok + Facebook Page | Instagram + TikTok + Facebook Page |
| Posts / Feed (Instagram + Facebook) | 1/day (Instagram only) | 1/day per network | 2/day per network | 2/day per network |
| Reels (Instagram + TikTok) | 1/day per network | 1/day per network | 2/day per network | 2/day per network |
| Daily Connection Reel, free | ✓ | ✓ | ✓ | ✓ |
| Also to Stories (Instagram) | ✓ | ✓ | ✓ | ✓ |
| Narrative carousels | ✓ | ✓ | ✓ | ✓ |
| Weekly Avatar Video | — | 1/week | 1/week | 1/week |
| Weekly Video Podcast (YouTube) | — | — | 1/week | 2/week |
Notes
- Narrative carousels: a 4-photo Instagram post that tells a complete story from start to finish — not 4 separate images, each one builds on the last.
- Reels: about 20 to 40 seconds long, with voice narration, background music, and animated on-screen text.
- Video Podcast (YouTube): weekly episodes of about 5 to 6 minutes, either conversational or narrated.
- Connection Reel (free, included in every plan): about 20 to 40 seconds long, showing the human side of your business (your team, your day-to-day) instead of selling directly — it builds trust. It's free because we want you to have a steady presence from day one, no matter how much more you decide to invest.
- Avatar Video: about 30 seconds long, with an AI-generated presenter speaking straight to camera — ideal for short messages with more human connection than a narrated reel.